Hi Here's a list of all the fantastic people who have volunteered to help out during the day of race.
If you see a position that still has not yet been filled that you would like to volunteer for, click the 'Sign Up' button to let us know.
Race Day Volunteers
Position |
Contact Info |
Description |
---|---|---|
Meet Coordinator | This email address is being protected from spambots. You need JavaScript enabled to view it. | Co-ordinates all aspects of the met |
Chief Referee | Jackie Shoebridge | |
Assistant Ref #1 | Sandra Howell |
|
Assistant Ref #2 | James Simpson | |
Announcer | Ariz Lalani | Runs the PA system to provide announcements during the meet as well as commentator on the actual races. An announcer guide is available in the OSSA Library |
Chief Starter | Simon Baker | Level 2 Certification recommended |
Assistant Starter |
|
|
Chief Timer | Nick Beck | Level 2 Certification recommended |
Timing Recorder | Areg Dadashyan | Record times from the timers for delivery to the race recorders. No certification or experience necessary. Clipboard and pencils will be provided. |
Timer 1 | Robert Baron |
|
Timer 2 | Meryl Nelson | |
Timer 3 | John Ing | |
Timer 4 | Tianna Tae | |
Timer 5 | ||
Timer 6 | ||
Timer 7 | ||
Timer 8 | ||
Chief Place Judge | Kate Lee | |
Place Judge #1 | Chantel Truscott |
|
Place Judge #2 | Akshay Pithwa | |
Place Judge #3 | Mike Boomhour | |
Place Judge #4 | ||
Place Judge #5 | ||
Chief Recorder | Ingrid Beck | Level 2 Certification recommended |
Recorder Assistant | Sabrina Casciato | |
Recorder Admin Support | Friend of Chantal /Nichole Lindegger |
|
Lap Recorder #1 | Anneke Krammar |
|
Lap Recorder #2 | Julie Kong | |
Runner #1 | Liam Baron guard runner /Vanessa I (pm) |
|
Runner #2 | Jack Van Den Berg exit gate | |
Runner #3 | Aiden Esguerra guard runner /Owen Duffy guard runner (pm) | |
Runner #4 | Simon Whittaker entry gate keeper | |
Clerk of the Course | Auntie Sly | |
Clerk Assistant #1 | Carole Moore |
|
Clerk Assistant #2 | Kristina Butterworth | |
Lead Track Steward | Tim Howell |
|
Track Steward #1 | Sasha Butterworth | |
Track Steward #2 | Tyler McGillan | |
Track Steward #3 | Kairo Tae /Andria S (pm) | |
Track Steward #4 | Frank G /Mathew I (pm ) | |
Track Steward #5 | Stephen Lee | |
Medical Personnel | Filled | |
Medic #1 | Filled | |
Medic #2 | Filled | |
Medic #3 | Filled | |
Water Crew Lead | Amin Lalani | |
Water Helper #1 | Paul Truscott | |
Water Helper #2 | ||
Water Helper #3 | ||
Check-in Desk - Helper #1 | Aurore Sutton |
|
Check-in Desk - Helper #2 | Tara Truscott | |
Food Lead | Salena Barnes | |
Food Helper #1 | Thanuja | |
Food Helper #2 | Helena | |
Food Helper #3 | Lauren Nelson | |
Food Helper #4 | May | |
Silent Auction Table |
Peter Vandenberg |
Monitor the silent auction goods and table. Collect Girls Go Fast registrations |